Kirby Muxloe weather
Latitude N 52° 37' 30" Longitude W 01° 13' 40" Elevation 97 m
| Dawn: | 04:09 | Sunrise: | 04:54 | Moonrise: | 21:42 | ![]() |
| Dusk: | 21:56 | Sunset: | 21:10 | Moonset: | 05:04 | |
| Daylight: | 17:47 | Day length: | 16:16 | Moon Phase: | Full moon |
Welcome to Kirby Muxloe Weather.
The weather station in use is the Watson W-8186, and these pages are updated every 1 minutes. The meteorological day used at this station ends at midnight.
Forecast: Precipitation at times, very unsettled
| Temperature and Humidity | |||
| Temperature | 17.6 °C | Dew Point | 2.4 °C |
| Windchill | 17.6 °C | Humidity | 36% |
| Heat Index | 17.6 °C | Apparent Temperature | 15.3 °C |
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 32.4 mm | Rainfall This Year | 145.2 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2013-05-24 16:59 |
| Wind | |||
| Wind Speed (gust) | 6.9 mph | Wind Speed (avg) | 2.2 mph |
| Wind Bearing | 304° NW | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 1005.5 hPa | Falling slowly | -0.3 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | |||
Page updated 25/05/2013 15:53:00
powered by
Cumulus
v1.9.3 (1059)
